n8n Invoice Generator
Generate invoice PDFs from your n8n workflows
Design a reusable invoice template in DocuPotion, install the n8n node, and generate populated PDFs from any trigger in your workflow.
from user reviews
n8n Invoice Generator
Design a reusable invoice template in DocuPotion, install the n8n node, and generate populated PDFs from any trigger in your workflow.
from user reviews
Generate invoices from your n8n workflows in three steps.
Build your invoice template using the DocuPotion AI editor or start with a template. Refine with prompts or quick edits until it’s exactly the way you want it.
Add the DocuPotion node from the n8n marketplace and pass workflow data through merge fields like {{customerName}} and {{invoiceTotal}}. The same community node works on both n8n Cloud and self-hosted instances.
Wire the DocuPotion node into a workflow triggered by any source: Airtable record changes, Google Sheets rows, scheduled runs, webhooks from forms, CRM updates. The finished PDF flows straight into the next node, ready for email, storage, or any downstream action.

Pick a professionally designed starting point, then customise it with data from your n8n workflows.
| Date | Task | By | Hours | Rate | Amount |
|---|---|---|---|---|---|
| Mar 03 | Stakeholder interviews (six) and brand audit workshop with the marketing team | A. Fell | 9.5 | $185.00 | $1,757.50 |
| Mar 09 | Logotype exploration: three directions developed and presented | A. Fell | 14.0 | $185.00 | $2,590.00 |
| Mar 17 | Colour, typography and photographic art direction for the chosen route | J. Nakamura | 11.5 | $185.00 | $2,127.50 |
| Mar 25 | Brand guidelines document, first edition (42 pages) plus asset export | J. Nakamura | 12.0 | $165.00 | $1,980.00 |
| Date | Task | By | Hours | Rate | Amount |
|---|---|---|---|---|---|
| Mar 06 | Journey mapping and accessibility review against WCAG 2.2 AA | T. Vidal | 16.0 | $170.00 | $2,720.00 |
| Mar 19 | High fidelity prototype covering appointments, results and billing | T. Vidal | 22.5 | $170.00 | $3,825.00 |
| Date | Task | By | Hours | Rate | Amount |
|---|---|---|---|---|---|
| Mar 10 | Paid search restructure and negative keyword sweep across four campaigns | P. Raghavan | 8.0 | $155.00 | $1,240.00 |
| Mar 18 | Landing page copy and build, two variants set up for testing | S. Delacroix | 13.5 | $155.00 | $2,092.50 |
| Mar 27 | Attribution dashboard rebuild and monthly performance review call | S. Delacroix | 6.0 | $145.00 | $870.00 |
Agency Invoice (Projects and Tasks)
| Description | Qty | Unit price | Amount |
|---|---|---|---|
|
Monthly lawn maintenance
|
4 | $65.00 | $260.00 |
|
Spring fertilizer & weed treatment
|
1 | $180.00 | $180.00 |
|
Mulch installation — front beds
|
3 | $85.00 | $255.00 |
|
Pruning — crepe myrtles (front)
|
1 | $120.00 | $120.00 |
Small Business Invoice
| Description | Qty | Price | Amount |
|---|---|---|---|
|
Full-day wedding coverage
|
1 | $4,200.00 | $4,200.00 |
|
Pre-wedding engagement session
|
1 | $650.00 | $650.00 |
|
Premium album
|
1 | $780.00 | $780.00 |
|
Travel & accommodation
|
1 | $320.00 | $320.00 |
Photography Invoice
| Description | Qty | Unit price | Amount |
|---|---|---|---|
|
Service A
|
1 | $500.00 | $500.00 |
|
Service B
|
2 | $250.00 | $500.00 |
|
Service C
|
1 | $100.00 | $100.00 |
|
Service D
|
4 | $50.00 | $200.00 |
Simple Invoice
| Phase / Work item | Contract value | Prior billed | % complete | This period |
|---|---|---|---|---|
| 01 — General conditions | $85,000.00 | $59,500.00 | 78% | $6,800.00 |
| 02 — Site work & demolition | $120,000.00 | $120,000.00 | 100% | $0.00 |
| 03 — Concrete & framing | $340,000.00 | $272,000.00 | 85% | $17,000.00 |
| 04 — MEP rough-in | $210,000.00 | $147,000.00 | 78% | $16,800.00 |
| 05 — Drywall & finishes | $165,000.00 | $33,000.00 | 30% | $16,500.00 |
| 06 — Doors, frames & glazing | $92,000.00 | $0.00 | 12% | $11,040.00 |
| CO # / Description | Approved | Prior billed | % complete | This period |
|---|---|---|---|---|
| CO-003 · Upgraded HVAC controls package | $28,400.00 | $0.00 | 40% | $11,360.00 |
Construction Progress Invoice
| Description | Qty | UoM | Unit price | Amount |
|---|---|---|---|---|
|
Industrial bearing assembly, type B2-440
|
120 | pcs | 48.20 | 5,784.00 |
|
Hydraulic actuator, 25 kN
|
30 | pcs | 186.50 | 5,595.00 |
|
Replacement seal kit RK-9
|
20 | pack | 32.00 | 640.00 |
Proforma Invoice
| Date | Attorney | Description of services | Hours | Rate | Amount |
|---|---|---|---|---|---|
| Apr 02 | JCW | Review and revise asset purchase agreement, draft markup of indemnification provisions; conference with client re: same. | 3.4 | $925 | $3,145.00 |
| Apr 04 | RPL | Draft disclosure schedules; review counterparty schedules; correspondence with seller's counsel. | 5.2 | $780 | $4,056.00 |
| Apr 09 | JCW | Negotiation call with seller's counsel re: closing conditions and material adverse change definition; follow-up memo to client. | 2.8 | $925 | $2,590.00 |
| Apr 11 | AMP | Conduct IP diligence on assigned patents; prepare memo summarizing assignment chain risks. | 6.0 | $560 | $3,360.00 |
| Apr 16 | RPL | Revise schedules per client comments; prepare closing checklist and signature pages. | 4.1 | $780 | $3,198.00 |
| Apr 22 | JCW | Review HSR filing draft; conference with antitrust counsel; revise filing. | 2.2 | $925 | $2,035.00 |
| Date | Description | Amount |
|---|---|---|
| Apr 12 | Filing fee — HSR notification (premerger) | $125,000.00 |
| Apr 18 | Document production services (third-party vendor) | $1,840.00 |
| Apr 28 | Travel — Boston meeting (flight, lodging, ground) | $1,422.00 |
Law Firm Invoice (Statement of Services)
| No. | Description of goods | HS code | Origin | Qty | UoM | Unit value | Total value |
|---|---|---|---|---|---|---|---|
| 1 | Cordless impact drill, 18V, model RX-9 | 8467.21.00 | US | 240 | pcs | 84.50 | 20,280.00 |
| 2 | Lithium-ion battery pack 5.0 Ah | 8507.60.00 | US | 480 | pcs | 32.00 | 15,360.00 |
| 3 | Drill bit set, 24-piece HSS | 8207.50.40 | US | 240 | set | 18.20 | 4,368.00 |
| 4 | Carrying case, hard-shell ABS | 4202.92.90 | CN | 240 | pcs | 9.40 | 2,256.00 |
Commercial Invoice
| Description | Hours | Rate | Amount |
|---|---|---|---|
|
Brand discovery workshop
|
5 | $120/hr | $600.00 |
|
Homepage design
|
14 | $120/hr | $1,680.00 |
|
Component library setup
|
8 | $120/hr | $960.00 |
|
Project management
|
3 | $120/hr | $360.00 |
Freelance Invoice
| Type | Labour and parts | Ref | Qty | Rate | Amount |
|---|---|---|---|---|---|
| Labour | Diagnostic and repair labour, rooftop unit 3 | LAB-HVAC-STD | 4.50 hrs | $118.00 | $531.00 |
| Part | Condenser fan motor, 1/2 HP, 208 to 230V | 5KCP39PGS166S | 1 ea | $289.40 | $289.40 |
| Part | Run capacitor, 45/5 MFD, 440V | TRCFD455 | 2 ea | $34.75 | $69.50 |
| Type | Labour and parts | Ref | Qty | Rate | Amount |
|---|---|---|---|---|---|
| Labour | After hours call out labour, restroom block | LAB-PLM-OT | 2.00 hrs | $165.00 | $330.00 |
| Part | Flush valve repair kit, 1.6 GPF | P6000-ECA-WS1 | 3 ea | $46.20 | $138.60 |
| Type | Labour and parts | Ref | Qty | Rate | Amount |
|---|---|---|---|---|---|
| Labour | Panel inspection and breaker replacement | LAB-ELC-STD | 6.25 hrs | $132.00 | $825.00 |
| Part | Single pole breaker, 20A, plug on | QO120 | 6 ea | $12.85 | $77.10 |
| Part | Main lug load centre, 100A, 24 space | HOM24L125PC | 1 ea | $214.60 | $214.60 |
| Labour | Apprentice support labour, dock panels | LAB-ELC-APP | 6.25 hrs | $68.00 | $425.00 |
Field Service Invoice (Jobs and Line Items)
| Description | Hours | Rate | Amount |
|---|---|---|---|
| Demolition crew (2 workers, 3 days) | 48 | $65.00 | $3,120.00 |
| Lead carpenter — framing | 32 | $85.00 | $2,720.00 |
| Apprentice carpenter — framing | 32 | $45.00 | $1,440.00 |
| Project supervision | 8 | $95.00 | $760.00 |
| Item | Qty | Unit | Amount |
|---|---|---|---|
| 2x4 SPF studs (8 ft) | 60 | $4.20 | $252.00 |
| 1/2" plywood sheathing | 12 | $38.00 | $456.00 |
| Framing nails 16d (5 lb box) | 4 | $22.00 | $88.00 |
| Dumpster rental (10 yd) | 1 | $385.00 | $385.00 |
| Miscellaneous fasteners + hardware | 1 | $164.00 | $164.00 |
Contractor Invoice
| Item | Seats / Qty | Unit price | Amount |
|---|---|---|---|
|
Lattice Team — monthly subscription
|
24 | $32.00 | $768.00 |
|
Premium support add-on
|
1 | $199.00 | $199.00 |
|
API overage
|
127,420 | $0.0008 | $101.94 |
|
SSO add-on
|
1 | $60.00 | $60.00 |
Software / SaaS Invoice
Design an invoice template in DocuPotion's AI editor, then add the DocuPotion node to your n8n workflow. Pass workflow data through merge fields like {{customerName}} and {{invoiceTotal}}, and the node returns a finished invoice PDF you can email, save to a database, or upload to cloud storage.
Anything upstream in n8n. Airtable record changes, Google Sheets row creates, scheduled runs, webhooks from forms, CRM updates from HubSpot or Salesforce, database changes. If it's a trigger or upstream node in n8n, it can fire the DocuPotion node.
Yes. Use n8n's loop or item-iteration to fan out over a list (e.g. customers from Postgres, rows in a Google Sheet, or records in Airtable) and the DocuPotion node runs once per item. Pair it with a Schedule trigger and you have a recurring billing run with no extra glue code.
Pass structured data through to the DocuPotion node as JSON. Line items work as arrays in the merge data, totals and tax can be computed upstream in a Function node, and DocuPotion templates support Handlebars-style iteration so the table can render any number of rows.
The DocuPotion node returns the invoice as a binary file or a hosted URL. Wire the binary directly into Gmail's send action, upload it to Google Drive, post it to Slack, or push it to your own S3 bucket via DocuPotion's S3 integration. Everything stays inside the n8n workflow.
Yes. The DocuPotion node is a community node and community nodes work on both n8n Cloud and self-hosted instances. As long as your n8n instance can make outbound HTTPS requests, the node behaves identically.
Yes. Start a free DocuPotion trial without a credit card and generate your first n8n invoices right away.
From invoices to contracts, teams rely on DocuPotion to automate their document workflows and scale easily.
"I set up DocuPotion and deployed within 30 minutes. Everything worked seamlessly and the team is always responsive and helpful for support. I'd strongly recommend it to any developer who needs to generate documents at scale in their app."
George Collier
Founder, Not Quite Unicorns
It's not just invoices you can generate from n8n.
Contracts
Generate contracts from your n8n workflows
Quotations
Generate quotations from your n8n workflows
Proposals
Generate proposals from your n8n workflows
Certificates
Generate certificates from your n8n workflows
Start a free trial of DocuPotion and generate your first invoice from an n8n workflow. No credit card required.
Start free trial